<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jim Metzner&#039;s Blog</title>
	<atom:link href="http://pulseplanet.com/sci-diaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulseplanet.com/sci-diaries</link>
	<description>Exploring the world through sound</description>
	<lastBuildDate>Fri, 20 Apr 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>eelahsat@hotmail.com (Jim Metzner&#039;s Blog)</managingEditor>
	<webMaster>eelahsat@hotmail.com (Jim Metzner&#039;s Blog)</webMaster>
	<image>
		<url>http://pulseplanet.com/sci-diaries/new/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Jim Metzner&#039;s Blog</title>
		<link>http://pulseplanet.com/sci-diaries</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Jim Metzner&#039;s Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Jim Metzner&#039;s Blog</itunes:name>
		<itunes:email>eelahsat@hotmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://pulseplanet.com/sci-diaries/new/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Springtime Audio Retreat</title>
		<link>http://pulseplanet.com/sci-diaries/listener/springtime-audio-retreat/</link>
		<comments>http://pulseplanet.com/sci-diaries/listener/springtime-audio-retreat/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:41:13 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[sound workshop]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[story telling]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=655</guid>
		<description><![CDATA[Here&#8217;s a chance to experience the Pulse of the Planet firsthand. Join us for a weekend learning the craft of telling stories with sounds, from May 18 &#8211; 20th.  This workshop is designed for radio and new media producers, audiophiles, musicians, and those seriously interested in sound recording.  Check out http://www.jimmetznerproductions.com/workshop for details. We still [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a chance to experience the Pulse of the Planet firsthand. Join us for a weekend learning the craft of telling stories with sounds, from May 18 &#8211; 20th.  This workshop is designed for radio and new media producers, audiophiles, musicians, and those seriously interested in sound recording.  Check out <a title="Audio Workshop" href="http://jimmetznerproductions.com/workshop">http://www.jimmetznerproductions.com/workshop</a> for details.</p>
<p>We still have a few spaces open.  Hope to see you there.</p>
<p>Regards;</p>
<p>Jim</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/listener/springtime-audio-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Sounds &#8211; The One That Got Away</title>
		<link>http://pulseplanet.com/sci-diaries/listener/signature-sounds-the-one-that-got-away/</link>
		<comments>http://pulseplanet.com/sci-diaries/listener/signature-sounds-the-one-that-got-away/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:16:19 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[Listener]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=653</guid>
		<description><![CDATA[It&#8217;s been a pleasure to listen to the sounds that have been sent in to us via SoundCloud and FaceBook. Always interesting to see what inspires us to push that record button &#8211; the sounds of nature, to be sure, in all their splendor, celebrations, rituals, and airports (oddly enough) were among the sounds sent [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a pleasure to listen to the sounds that have been sent in to us via SoundCloud and FaceBook. Always interesting to see what inspires us to push that record button &#8211; the sounds of nature, to be sure, in all their splendor, celebrations, rituals, and airports (oddly enough) were among the sounds sent in.  Surprisingly, few were what I would call a &#8220;signature&#8221; sound &#8211; one that is somewhat unique, even emblematic of a particular place.</p>
<p>I&#8217;m thinking one such sound fell into my lap, as it were,  a few weeks ago, and then, like in a fish story,  got away.  I was in Cambridge, Mass, staying at a B&amp;B near Harvard Square, when I heard it:  Sitting quietly in the room, you&#8217;d almost think someone was there with you, breathing.  It was the sound of the radiator, rhythmic &#8211; almost human.  And as soon as I reached for the recorder, it was gone and not to be repeated while I was there.  So I wondered if it qualified as a signature sound &#8211; and at least for me, it was.  In my sound memory album, it will represent that space &#8211; a subtle whisper of identity, albeit ephemeral.</p>
<p>More on sig sounds as we try to weave together a program or two with your material.</p>
<p>All Best;</p>
<p>Jim</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/listener/signature-sounds-the-one-that-got-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Sounds Abound!</title>
		<link>http://pulseplanet.com/sci-diaries/listener/signature-sounds-abound/</link>
		<comments>http://pulseplanet.com/sci-diaries/listener/signature-sounds-abound/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:26:33 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[Listener]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=642</guid>
		<description><![CDATA[Thanks to all those who sent in Signature Sounds.  We&#8217;ve received submissions from all over the world &#8211; real pulses of the planet! Will be announcing selections soon &#8211; stay tuned. All the Best; Jim]]></description>
			<content:encoded><![CDATA[<p>Thanks to all those who sent in Signature Sounds.  We&#8217;ve received submissions from all over the world &#8211; real pulses of the planet! Will be announcing selections soon &#8211; stay tuned.</p>
<p>All the Best;</p>
<p>Jim</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/listener/signature-sounds-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Sounds</title>
		<link>http://pulseplanet.com/sci-diaries/jim-metzner/signature-sounds-2/</link>
		<comments>http://pulseplanet.com/sci-diaries/jim-metzner/signature-sounds-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:55:03 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=630</guid>
		<description><![CDATA[Here&#8217;s a chance to get on Pulse of the Planet! In March, we&#8217;ll be launching a call for Signature Sounds.  We want you to send us a recording of a sound that&#8217;s unique to where you live &#8211; either your household or your neighborhood.  It could be an old music box, a really vociferous creaky [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a chance to get on Pulse of the Planet! In March, we&#8217;ll be launching a call for Signature Sounds.  We want you to send us a recording of <strong>a sound that&#8217;s unique to where you live</strong> &#8211; either your household or your neighborhood.  It could be an old music box, a really vociferous creaky door, a church bell, a &#8220;natural&#8221; sound of some kind &#8211; but one that signifies the place where you live.   Or, you could suggest a sound that you&#8217;ve heard &#8211; or heard about &#8211; from another part of the world.  If your sound is chosen, we&#8217;ll play it on a future Pulse program and send you a copy of our CD.  Check out this month&#8217;s (March) <a href="http://www.pulseplanet.com/monthlyfeature/featurestories.php?id=204">feature story page</a> for details of how to submit sounds, and listen to Pulse during the week of March 19 &#8211; 23 for some of my favorite Signature Sounds.</p>
<p>All the Best;</p>
<p>Jim</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/jim-metzner/signature-sounds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funny Thing Happened on the Way to the Subconscious</title>
		<link>http://pulseplanet.com/sci-diaries/listener/a-funny-thing-happened-on-the-way-to-the-subconcious/</link>
		<comments>http://pulseplanet.com/sci-diaries/listener/a-funny-thing-happened-on-the-way-to-the-subconcious/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:50:48 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Humor in Dreams]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=628</guid>
		<description><![CDATA[A typical dream scenario for me is heading somewhere (Gym Class -  back in high school!) and I lose my way or can&#8217;t find my locker and next think you know, I&#8217;m wandering clueless in a strange land.  So it was a pleasant surprise to experience two recent dreams of another sort &#8211; a new [...]]]></description>
			<content:encoded><![CDATA[<p>A typical dream scenario for me is heading somewhere (Gym Class -  back in high school!) and I lose my way or can&#8217;t find my locker and next think you know, I&#8217;m wandering clueless in a strange land.  So it was a pleasant surprise to experience two recent dreams of another sort &#8211; a new genre of movie on the old inner projector, oddly enough &#8211; a comedy!</p>
<p>Dream #1: There&#8217;s some kind of competition; you have to get from point A to point B, and there are lawn sprinklers along the way &#8211;  the kind of sprinklers that spritz in a circle one way and then turn back and circle the other way.  They&#8217;re all timed slightly differently.  The competition is to get from the start to the finish without getting wet and you have to study the sprinklers, which have a definite tempo, to figure that out.  OK, it&#8217;s not a belly laugh, but the idea that there was a musicality, a rhythm to finding the solution had me smiling in the dream.</p>
<p>Dream #2: I&#8217;m at an event, a symposium that is quite unique: a panel of remarkable older women are speaking about their lives.  I&#8217;m trying to record it or make sure the PA is working, when I realize no one is photographing this event. So I duck down and head to the front of the room and ask anybody for a camera and someone in the aisle sends down a device that&#8217;s about two feet long and maybe a few inches high and deep.  It&#8217;s covered with switches, buttons,  levers and knobs and resembles, if anything, the instrument panel of a stealth bomber.  It bears no relationship to what I would call a camera.  I ask for another camera and get something smaller but equally arcane and inscrutable; a third camera? more of the same.  My dream was scripted by Woody Allen in collaboration with Franz Kafka, and however incongruous, it was funny &#8211; at least to the dreamer.</p>
<p>So here&#8217;s  my question: is anybody else laughing in their sleep?  Friends, radio listeners, countrymen and women: lend me your dreams, the funny ones.</p>
<p>Jim</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/listener/a-funny-thing-happened-on-the-way-to-the-subconcious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McSound</title>
		<link>http://pulseplanet.com/sci-diaries/jim-metzner/mcsound/</link>
		<comments>http://pulseplanet.com/sci-diaries/jim-metzner/mcsound/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:53:04 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[sound effects]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=625</guid>
		<description><![CDATA[The story goes that a sound man working for a movie studio was asked to provide &#8220;jungle sounds&#8221; for a Tarzan-type film.  He went out and recorded Pacific Tree Frogs in the backlot of a Hollywood studio. For years, they became the generic &#8220;sound of the jungle&#8221; in many Hollywood films, by virtue of being [...]]]></description>
			<content:encoded><![CDATA[<p>The story goes that a sound man working for a movie studio was asked to provide &#8220;jungle sounds&#8221; for a Tarzan-type film.  He went out and recorded Pacific Tree Frogs in the backlot of a Hollywood studio. For years, they became the generic &#8220;sound of the jungle&#8221; in many Hollywood films, by virtue of being in the sound archive &#8211; categorized as &#8220;jungle&#8221;.  The irony is you won&#8217;t find any Pacific Tree Frogs in an African Jungle.</p>
<p><a href="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/12/Pacific-Tree-Frog-Pictures.bmp"><img class="aligncenter size-full wp-image-626" title="Pacific Tree Frog " src="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/12/Pacific-Tree-Frog-Pictures.bmp" alt="" /></a></p>
<p>There are many libraries of sound effects, most of the sounds being of phenomena (door slam, barking dog), not places. It begs the question: are sounds generic or specific?  Is a recording a unique moment in time, or can it be treated as a rote, generic icon?  True, we can sell and buy generic sounds like hamburgers, but are we missing the subtle reality that a fine recording can convey?  That tree frog  was telling us something about the conditions where it was recorded: there being a relationship between the number of croaks/second and the ambient temperature.  No doubt there are other messages hidden in the recording as well.  Perhaps  every recording carries levels of information and meaning, waiting to be decoded.</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/jim-metzner/mcsound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Us Launch a New Project</title>
		<link>http://pulseplanet.com/sci-diaries/jim-metzner/help-us-launch-a-new-project/</link>
		<comments>http://pulseplanet.com/sci-diaries/jim-metzner/help-us-launch-a-new-project/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:03:10 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=620</guid>
		<description><![CDATA[We&#8217;ve been working on a project that will empower and enable everyday citizens to turn to science and engineering to help solve problems that may be affecting their homes, community and local environment. To help us, please take a moment to complete this brief survey which should take no more than 15 minutes of your [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve  been  working on a project that will empower and enable everyday  citizens to  turn to science and engineering to help solve problems that  may be  affecting their homes, community and local environment. To help us, please take a moment to complete this brief survey which should take no more than 15 minutes of your time.</p>
<p><a href="http://survey.constantcontact.com/survey/a07e57tkrf5guisvnw0/start" target="_blank">To Participate In The Survey, Please Click Here. </a></p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/jim-metzner/help-us-launch-a-new-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizard&#8217;s Staff</title>
		<link>http://pulseplanet.com/sci-diaries/listener/wizards-staff/</link>
		<comments>http://pulseplanet.com/sci-diaries/listener/wizards-staff/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:14:12 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[Listener]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=616</guid>
		<description><![CDATA[In case anybody thought I was making up the story about Steve Jacobs&#8217; (aka Wizard IV) staff &#8211; see my last post; here it is.  Each of the wizards  (Farraday, Alyea, Herbert, Jacobs) have contributed an object embedded in the staff &#8211; a crystal, a fossil, a shark&#8217;s tooth&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/10/IMG_2490JakeStaff.jpg"><img class="aligncenter size-medium wp-image-617" title="IMG_2490JakeStaff" src="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/10/IMG_2490JakeStaff-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In case anybody thought I was making up the story about Steve Jacobs&#8217; (aka Wizard IV) staff &#8211; see my last post; here it is.  Each of the wizards  (Farraday, Alyea, Herbert, Jacobs) have contributed an object embedded in the staff &#8211; a crystal, a fossil, a shark&#8217;s tooth&#8230;.</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/listener/wizards-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mister Wizard</title>
		<link>http://pulseplanet.com/sci-diaries/listener/mister-wizard/</link>
		<comments>http://pulseplanet.com/sci-diaries/listener/mister-wizard/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:36:48 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[Listener]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=607</guid>
		<description><![CDATA[Some of you may recall Don Herbert, aka Mister Wizard, whose TV show was the first to turn kids on to science.  I remember it vividly, though in black and white.  Mister W was visited weekly by a couple of clean cut kids and they did cool science experiments. Well, it turns out that Don [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may recall Don Herbert, aka Mister Wizard, whose TV show was the first to turn kids on to science.  I remember it vividly, though in black and white.  Mister W was visited weekly by a couple of clean cut kids and they did cool science experiments.</p>
<div id="attachment_611" class="wp-caption aligncenter" style="width: 310px"><a href="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/09/mrwizard.jpg"><img class="size-medium wp-image-611" title="mrwizard" src="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/09/mrwizard-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Don Herbert - Mister Wizard</p></div>
<p>Well, it turns out that Don was following in the footsteps of Michael Faraday.  Faraday, along with his engineering and science accomplishments, was much beloved in England as a science ambassador to children and the world at large.  He was dubbed a &#8220;wizard&#8221; in Queen Victoria&#8217;s time and he had, believe or not, a &#8220;Wizard&#8217;s staff&#8221;.  That staff was passed down to Herbert and then to Herbert&#8217;s protege, Steve (Jake) Jacobs, aka Wizard IV.</p>
<div id="attachment_608" class="wp-caption aligncenter" style="width: 310px"><a href="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/09/JakeFlame.png"><img class="size-medium wp-image-608" title="JakeFlame" src="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/09/JakeFlame-300x191.png" alt="" width="300" height="191" /></a><p class="wp-caption-text">Steve (Jake) Jacobs - Wizard IV</p></div>
<p>Steve, Chief  Scientist from Faraday Studios,  is &#8211; among other things &#8211; the science consultant for MythBusters on Discovery  Channel, and a board member and judge for our Kids&#8217; Science Challenge competition &#8211; which launches its latest season tomorrow!</p>
<p>I&#8217;ve seen Jake in action, working his science magic with kids and adults &#8211; it&#8217;s fun and ingenious &#8211; lots of smoke, no mirrors! Many of the experiments he does &#8211; like the air cannon &#8211; date back to Faraday&#8217;s demonstrations.  And he&#8217;s got Faraday&#8217;s wizard staff, too!</p>
<div id="attachment_609" class="wp-caption aligncenter" style="width: 310px"><a href="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/09/Jake-and-Michael-M_WEB.jpg"><img class="size-medium wp-image-609" title="Jake-and-Michael-M_WEB" src="http://pulseplanet.com/sci-diaries/wp-content/uploads/2011/09/Jake-and-Michael-M_WEB-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Jake and Astronaut Michael Massimino preparing to blow something up for a science demonstration.</p></div>
<p>Check out <a title="Kids' Science Challenge" href="http://kidsciencechallenge.com">http://www.kidsciencechallenge.com</a> where you&#8217;ll with some  videos which feature Jake and our latest group of scientists.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/listener/mister-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane 102</title>
		<link>http://pulseplanet.com/sci-diaries/jim-metzner/hurricane-102/</link>
		<comments>http://pulseplanet.com/sci-diaries/jim-metzner/hurricane-102/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:28:37 +0000</pubDate>
		<dc:creator>Jim Metzner</dc:creator>
				<category><![CDATA[Jim Metzner]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[eye of the storm]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://pulseplanet.com/sci-diaries/?p=602</guid>
		<description><![CDATA[We&#8217;ve seen the Bad and the Ugly; the Good that hurricanes do is easier to see in the aftermath, once the electricity as been restored, along with whatever vestiges of patience and humor remained.  Our power was turned back on after  five days and the phone lines after six.  Ulster County, NY was hard hit: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve seen the Bad and the Ugly; the Good that hurricanes do is easier to see in the aftermath,</strong> once the electricity as been restored, along with whatever vestiges of patience and humor remained.  Our power was turned back on after  five days and the phone lines after six.  Ulster County, NY was hard hit: there are still plenty of downed trees, power and phone lines.  Back roads are chewed up, bridges slammed by trees that hit them like battering rams when raging flood waters reached new heights.</p>
<p>At the same time,  overgrown forests have been thinned, many  of the sick or dead trees  taken down, watersheds flushed out (be interesting to see what effects the flood has had on PCB levels in the Hudson).</p>
<p>And on the human side of  the equation, it was an opportunity to see how dependent I/we are to electricity in general,  and specifically &#8211; to computers, smart phones and texting.  The Monday after the storm, local refugees flocked to a cafe that had coffee, breakfast food, electricity and wireless internet.  Business was brisk.  One day without iPhones and it was Cold Turkey time.  To see the avidity with which the patrons scrambled for the few available outlets (no one had thought &#8211; yet &#8211; to bring extension cords), the passion on the faces of those retrieving their emails, the despair of those who couldn&#8217;t get online;  it was clear we&#8217;re addicted to more than the coffee.</p>
<p>Finally, a word on the rhythm of the hurricane itself &#8211; the way each of us got fooled by the Eye &#8211; the relative calm after  torrents or rain, thinking the storm was over, only to get blind-sided by the gale force winds that followed on the trailing edge of Irene&#8217;s spiral.  Although the storm was weakening, those winds were powerful enough to inspire awe in witnessing the forces of nature.</p>
<p>And then, the calm that could have followed the storm &#8211; broken by the inevitable generators.  Silence is scarce, even in the wake of a record-breaking hurricane.</p>]]></content:encoded>
			<wfw:commentRss>http://pulseplanet.com/sci-diaries/jim-metzner/hurricane-102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

