<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do we “see” and study nanoparticles in the Clark Fork River</title>
	<atom:link href="http://pulseplanet.com/sci-diaries/sd_hochella/how-do-we-see-and-study-nanoparticles-in-the-clark-fork-river/feed" rel="self" type="application/rss+xml" />
	<link>http://pulseplanet.com/sci-diaries/sd_hochella/how-do-we-see-and-study-nanoparticles-in-the-clark-fork-river</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 16 Mar 2010 04:38:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Hochella</title>
		<link>http://pulseplanet.com/sci-diaries/sd_hochella/how-do-we-see-and-study-nanoparticles-in-the-clark-fork-river/comment-page-1#comment-236</link>
		<dc:creator>Mike Hochella</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://s9515.gridserver.com/sci-diaries/sd_hochella/?p=25#comment-236</guid>
		<description>There are light scattering techniques that can be used to detect nanoparticles, and although they cannot give get detail, these instruments are much less costly and complex than a TEM.  Yet their cost is still not trivial.  So unless you are a scientist who studies nanoparticles, you really have to trust what the manufacturer says about their product, or find reports about the product conducted by an independent agency (academic researchers, government agencies, etc.).</description>
		<content:encoded><![CDATA[<p>There are light scattering techniques that can be used to detect nanoparticles, and although they cannot give get detail, these instruments are much less costly and complex than a TEM.  Yet their cost is still not trivial.  So unless you are a scientist who studies nanoparticles, you really have to trust what the manufacturer says about their product, or find reports about the product conducted by an independent agency (academic researchers, government agencies, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maziar dehghani</title>
		<link>http://pulseplanet.com/sci-diaries/sd_hochella/how-do-we-see-and-study-nanoparticles-in-the-clark-fork-river/comment-page-1#comment-234</link>
		<dc:creator>maziar dehghani</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://s9515.gridserver.com/sci-diaries/sd_hochella/?p=25#comment-234</guid>
		<description>hello.
how can we understand that a nono particles that we buy is really nano?ofcourse without experince instruments such as tem and sem,i want some simple experiment to find that.
thanks</description>
		<content:encoded><![CDATA[<p>hello.<br />
how can we understand that a nono particles that we buy is really nano?ofcourse without experince instruments such as tem and sem,i want some simple experiment to find that.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://pulseplanet.com/sci-diaries/sd_hochella/how-do-we-see-and-study-nanoparticles-in-the-clark-fork-river/comment-page-1#comment-27</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://s9515.gridserver.com/sci-diaries/sd_hochella/?p=25#comment-27</guid>
		<description>A most important research topic. A most imposing machine. A most distinguished professor!

It's all very inspirational !!</description>
		<content:encoded><![CDATA[<p>A most important research topic. A most imposing machine. A most distinguished professor!</p>
<p>It&#8217;s all very inspirational !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
